|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,834 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R35,000) Interest rate : 9 |
| Ref No | 2634706 |
| Province | Gauteng |
| City | Benoni - Suburb Trends |
| Suburb | Benoni |
| Weather |
|
Benoni Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | A GREAT START!! |
| Description | An ideal investment property. One bedroom flat centrally situated. Fourth floor unit. Click here to Translate |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Square M Covered | 66.00 |
| Pets Allowed | Yes Pets A |
| Storeys | Fourth floor unit |
Times Viewed: 79 (Since listed or for the current month)
|
|
|
 |