|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,834 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R35,000) Interest rate : 9 |
| Ref No | 2698949 |
| Province | Gauteng |
| City | Benoni - Suburb Trends |
| Suburb | Benoni |
| Weather |
|
Benoni Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | OWN YOUR FIRST PROPERTY |
| Description | Flat well suited for first time buyers or for investors looking for rental possibilities. Click here to Translate |
| Bedrooms | 2.50 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Exterior | Face brick |
| Window Type | Steel |
| Stove | Yes |
| Storeys | Multi-level |
| Rooftype | Corrugated |
Times Viewed: 75 (Since listed or for the current month)
|
|
|
 |