|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,118 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R38,500) Interest rate : 9 |
| Ref No | 2915003 |
| Province | Gauteng |
| City | Benoni - Suburb Trends |
| Suburb | Benoni |
| Weather |
|
Benoni Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | A PLACE TO START |
| Description | I Bedroom 1 bathroom ground floor flat. Ideal first-time buy for a single person. Communal swimming pool. Click here to Translate |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Square M Covered | 45.00 |
| Pool | Yes |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Other | Communal pool |
| Paving | Yes |
| Pets Allowed | No Pets Al |
| Parking | Yes |
| Built in Cupboards | Yes |
| Storeys | Ground floor |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 64 (Since listed or for the current month)
|
|
|
 |