|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,600 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R87,500) Interest rate : 10 |
| Ref No | 2525129 |
| Province | Gauteng |
| City | Benoni - Suburb Trends |
| Suburb | Benoni |
| Weather |
|
Benoni Weather
|
 Sun L:11°C H:26°C |
 Mon L:11°C H:26°C |
 Tue L:9°C H:27°C |
 Wed L:9°C H:24°C |
|
| Heading | Townhouse - with all the luxuries of a normal house |
| Description | This one is for all the young executives wanting to live in a freestanding unit in a secure area Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Satellite Dish | 0 |
| Square M Covered | 150.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Lapa/braai | 0 |
| Study | Yes |
| Rooftype | Tile |
Times Viewed: 76 (Since listed or for the last 6 months)
|
| Pictures |
|---|

|
|
|
|
 |