|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R29,061 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R570,000) Interest rate : 9 |
| Ref No | 2532130 |
| Province | Gauteng |
| City | Benoni - Suburb Trends |
| Suburb | Benoni AH |
| Heading | COME HOME TO TRANQUILITY |
| Description | Dual rights Full factory of 460sqm with large changing rooms Property is ideal for the person wanting to work from home Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 4.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Satellite Dish | 0 |
| Size | 22,000.00 |
| Square M Covered | 350.00 |
| Pool | Yes |
| Wall Type | Brick |
| Other 2 | Fire place |
| Lapa/braai | 0 |
| Rec-Room | Yes |
| Pantry | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Rooftype | Tile |
Times Viewed: 24 (Since listed or for the current month)
|
|
|
 |